Soft Transparent POF Shrink Film Food, Beverage, household articles packaging, Drug, health-care products outside or combinative packaging

POF Specification Table
| Thickness Recommend length per roll | 12μ m | 15μ m | 19μ m | 25μ m | 30μ m | Width (mm) |
| Single Wound (SW) | 2600mm | 2600mm | 2000mm | 1600mm | 1332mm | 100-3000 |
| Center Folded (CF) | 1332mm | 1332mm | 1067mm | 800mm | 666mm | 100-1600 |

How to match the size of POF Shrink bag:



Description
| Product Type | POF / PE Shrink Film Roll / Polyolefin Film / Shrink film/ Heat shrink packaging | ||
| Material | PE, POF, Customized | ||
| Thickness & Size | Customized 12μm,15μm,19μm,25μm,30μm | ||
| Use | Food, Beverage, household articles packaging Drug, health-care products outside or combinative packaging Plastic & hardware package Stationery, toys & books packaging | ||
| Color | Transparent or according design artworks customized | ||
| Logo | Customized | ||
| Features & Advantages | 1) First-grade material and inks, ensure the safety of your products; | ||
| 2)Strong stereoscopic impression to attractive consumers; | |||
| 3)Accurate polychrome printing brings perfect image performance; | |||
| 4)Professional suggestion as your requirements. The most suitable packaging for your products; | |||
| 5)High quality with a competitive price and best service. | |||
| Loading port | Shanghai Port | ||
| Delivery | 10-20days after the order confirmed | ||
